<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.everp.online/index.php?action=history&amp;feed=atom&amp;title=Analyzer_I</id>
	<title>Analyzer I - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.everp.online/index.php?action=history&amp;feed=atom&amp;title=Analyzer_I"/>
	<link rel="alternate" type="text/html" href="https://wiki.everp.online/index.php?title=Analyzer_I&amp;action=history"/>
	<updated>2026-10-17T00:59:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.2</generator>
	<entry>
		<id>https://wiki.everp.online/index.php?title=Analyzer_I&amp;diff=195938&amp;oldid=prev</id>
		<title>Aradina at 05:56, 19 January 2018</title>
		<link rel="alternate" type="text/html" href="https://wiki.everp.online/index.php?title=Analyzer_I&amp;diff=195938&amp;oldid=prev"/>
		<updated>2018-01-19T05:56:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{outdated}}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
{|style=&amp;quot;color:white;background-color:#191919&amp;quot; width=&amp;quot;100%&amp;quot;  border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;| Data analyzer&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;|[[file:22175codebreaker.png|caption| ]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;|  Used for Data  sites &lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;| [https://wiki.eveonline.com/en/wiki/Data_Analyzer_I Data  Analyzer l, additional information]&lt;br /&gt;
|}&lt;br /&gt;
{|style=&amp;quot;color:white;background-color:#191919&amp;quot; width=&amp;quot;100%&amp;quot;  border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot;&lt;br /&gt;
|align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;| Relic analyzer&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;|[[file:Relic Analyzer.png]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;|  Used for Relic  sites &lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;vertical-align:middle;&amp;quot;| [https://wiki.eveonline.com/en/wiki/Relic_Analyzer_I Relic Analyzer l, additional information]&lt;br /&gt;
|}&lt;br /&gt;
* This module uses a Mid Power slot.&lt;br /&gt;
* This module does not need, or use, a turret slot.&lt;br /&gt;
* This module is needed for analyzing [[Archaeological Sites]].&lt;br /&gt;
* Additional types of Analyzers and Type II versions [[Item_Database:Ship_Equipment:Scanning_Equipment:Analyzers| Analyzers]].&lt;br /&gt;
* Data Analyzers do not allow you to open locked player-owned and anchored containers in space.&lt;br /&gt;
[[Category: New Player Experience]]&lt;br /&gt;
[[Category:Guides]][[Category:Exploration]]&lt;/div&gt;</summary>
		<author><name>Aradina</name></author>
	</entry>
</feed>