R051 (Wormhole)
From EVE RP Wiki
Wormhole Information
Wormhole R051 | ||||||||
Type | Low security space | |||||||
Destination | Lowsec | |||||||
Max lifetime | 16 h | |||||||
Max Mass | 3,000,000,000 kg | |||||||
Mass Regeneration | - | |||||||
Max Jump Mass | 1,000,000,000 kg | |||||||
Estimated Total Wormhole Count [1][2] | ~18 | |||||||
Signature Strength | ||||||||
High | Low | Null | C1 | C2 | C3 | C4 | C5 | C6 |
---|---|---|---|---|---|---|---|---|
1/20 | ? | ? | ? | ? | ? | ? | ? | ? |
Lifetime indication
Description | Lifetime remaining |
---|---|
This wormhole has not yet begun its natural cycle of decay and should last at least another day. | More then 24 hours |
This wormhole is beginning to decay, and probably won't last another day. | Between 24 and 4 hours |
This wormhole is reaching the end of its natural lifetime. | Between 4 hours and 15 minutes |
This wormhole is on the verge of dissipating into the ether. | Less than 15 minutes |
Mass disruption indication
Description | Mass remaining |
---|---|
This wormhole has not yet had its stability significantly disrupted by ships passing through it. | More then 1,500,000,000 kg |
This wormhole has had its stability reduced by ships passing through it, but not to a critical degree yet. | Less than 1,500,000,000 kg |
This wormhole has had its stability critically disrupted by the mass of numerous ships passing through and is on the verge of collapse. | Less than 300,000,000 kg |
[{{fullurl:Template:Transclude}} v] · [{{fullurl:Template:Transclude|action=edit}} e] · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |