Difference between revisions of "Project Tesseract: Ore Samples Recovered"
From EVE RP Wiki
m (Protected "Project Tesseract: Ore Samples Recovered" [edit=sysop:move=sysop]) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Arek’Jaalan]] | ||
| + | {{note|This page details current status of the Isogen-containing ore from fields with A0 and O1 Blue stars related to the [[Arek'Jaalan]] Initiative; [[Arek%27Jaalan:_Multidisciplinary|Multidisciplinary Division]]'s [[Project_Tesseract|Project Tesseract]].}} | ||
{| border=0 cellpadding=0 cellspacing=0 class='tblGenFixed' id='tblMain' class='rShim' | {| border=0 cellpadding=0 cellspacing=0 class='tblGenFixed' id='tblMain' class='rShim' | ||
| class='rShim' style='width:0;' | | | class='rShim' style='width:0;' | | ||
| Line 456: | Line 458: | ||
| class='s5' | Delivered | | class='s5' | Delivered | ||
| + | |} | ||
| + | |||
| + | ===O1 Stars=== | ||
| + | {| border=0 cellpadding=0 cellspacing=0 class='tblGenFixed' id='tblMain' class='rShim' | ||
| + | | class='rShim' style='width:0;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | | class='rShim' style='width:120px;' | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s0' | System | ||
| + | | class='s1' | Star Type | ||
| + | | class='s1' | Security Rating | ||
| + | | class='s1' | Constellation | ||
| + | | class='s1' | Region | ||
| + | | class='s1' | Priority | ||
| + | | class='s1' | Agent | ||
| + | | class='s1' | Status | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Hoseen | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.1 | ||
| + | | class='s3' | Ombil | ||
| + | | class='s3' | Aridia | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Nennamaila | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.3 | ||
| + | | class='s3' | Ishaga | ||
| + | | class='s3' | Black Rise | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Kedama | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.3 | ||
| + | | class='s3' | Okakuola | ||
| + | | class='s3' | Black Rise | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Aranir | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.2 | ||
| + | | class='s3' | Aguh | ||
| + | | class='s3' | Derelik | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Faspera | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.1 | ||
| + | | class='s3' | Ananah | ||
| + | | class='s3' | Derelik | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Moh | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Sazdih | ||
| + | | class='s3' | Derelik | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Arveyil | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Enka | ||
| + | | class='s3' | Devoid | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Ussad | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.2 | ||
| + | | class='s3' | Kabo | ||
| + | | class='s3' | Devoid | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Bourar | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Armi | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Mamenkhanar | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Mulata | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Arera | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.6 | ||
| + | | class='s3' | Mulata | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Warouh | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Nakid | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Arshat | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.6 | ||
| + | | class='s3' | Nashar | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Afivad | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Qeti | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Dakba | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Sosarir | ||
| + | | class='s3' | Domain | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Deninard | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Balrille | ||
| + | | class='s3' | Essence | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Palmon | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Balrille | ||
| + | | class='s3' | Essence | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Mannar | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.3 | ||
| + | | class='s3' | Marele | ||
| + | | class='s3' | Everyshore | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Assez | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Mih | ||
| + | | class='s3' | Genesis | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Iderion | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Mih | ||
| + | | class='s3' | Genesis | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Angur | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.2 | ||
| + | | class='s3' | Monalaz | ||
| + | | class='s3' | Genesis | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Rayeret | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Favo | ||
| + | | class='s3' | Kador | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Kothe | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.6 | ||
| + | | class='s3' | Trigentia | ||
| + | | class='s3' | Kador | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Gidali | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Amdimmah | ||
| + | | class='s3' | Khanid | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Ervekam | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Finaka | ||
| + | | class='s3' | Khanid | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Saloti | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Finaka | ||
| + | | class='s3' | Khanid | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Zatamaka | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Comadu | ||
| + | | class='s3' | Kor-Azor | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Zorenyen | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.1 | ||
| + | | class='s3' | Ravin | ||
| + | | class='s3' | Kor-Azor | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Enal | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Tendrara | ||
| + | | class='s3' | Kor-Azor | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Arvasaras | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Kaala | ||
| + | | class='s3' | Lonetrek | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Eygfe | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Ankard | ||
| + | | class='s3' | Metropolis | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Uisper | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Eugidi | ||
| + | | class='s3' | Metropolis | ||
| + | | | | ||
| + | | | Ms Lynn | ||
| + | | | Collected | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Teonusude | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.6 | ||
| + | | class='s3' | Fittakan | ||
| + | | class='s3' | Molden Heath | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Brapelille | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.7 | ||
| + | | class='s3' | Wyllequet | ||
| + | | class='s3' | Sinq Laison | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Gemodi | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Emsek | ||
| + | | class='s3' | Tash-Murkon | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Anjedin | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.5 | ||
| + | | class='s3' | Sanair | ||
| + | | class='s3' | Tash-Murkon | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Haras | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.3 | ||
| + | | class='s3' | Tandoiras | ||
| + | | class='s3' | The Bleak Lands | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |- | ||
| + | | class=hd | <p style='height:16px;'>. | ||
| + | | class='s2' | Otanuomi | ||
| + | | class='s3' | O1 | ||
| + | | class='s4' | 0.4 | ||
| + | | class='s3' | Etsala | ||
| + | | class='s3' | The Forge | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
|} | |} | ||
Revision as of 22:57, 3 December 2011
| System | Security | Constellation | Region | Agent | Status | |
| Pahineh | 0.8 | Mayonhen | Aridia | Dry | ||
| Rohamaa | 0.5 | Aokinen | Black Rise | No Isogen Ore | ||
| Teimo | 0.3 | Okakuola | Black Rise | Guillome Renard | Delivered | |
| Yishinoon | 0.4 | Hevaka | Derelik | |||
| Futzchag | 0.2 | Mamouna | Derelik | |||
| Sosan | 0.3 | Jayai | Devoid | |||
| Ohide | 0.6 | Kisana | Devoid | Kronthar Lionkur | Delivered | |
| Knophtikoo | 0.7 | Mulata | Domain | Kronthar Lionkur | Delivered | |
| Niarja | 0.5 | Yekti | Domain | Kronthar Lionkur | Delivered | |
| Atlulle | 0.4 | Arand | Essence | James Senior | Delivered | |
| Hulmate | 0.4 | Balrille | Essence | Rauliq Noikiniggle | Delivered | |
| Caslemon | 0.6 | Patrie | Essence | Rauliq Noikiniggle | Delivered | |
| Seyllin | 0.4 | Thoulde | Essence | Rauliq Noikiniggle | Delivered | |
| Aydoteaux | 0.7 | Elalan | Everyshore | Ms Lynn | Delivered | |
| Jaschercis | 0.6 | Ysiette | Everyshore | Ms Lynn | Delivered | |
| Endrulf | 0.6 | Evannater | Heimatar | Shaera Taam | Delivered | |
| Vard | 0.4 | Hed | Heimatar | |||
| Jakri | 0.5 | Araz | Kador | Eybium | Delivered | |
| Koona | 0.5 | Araz | Kador | Eybium | Delivered | |
| Munory | 0.5 | Araz | Kador | Eybium | Delivered | |
| Askonak | 0.7 | Febihkin | Kador | Eybium | Delivered | |
| Miah | 0.6 | Parrosa | Kador | Eybium | Delivered | |
| Geztic | 0.7 | Finaka | Khanid | Gejaheline | ||
| Jinkah | 0.8 | Nimedaz | Kor-Azor | Dry | ||
| Kino | 0.7 | Haurala | Lonetrek | Guillome Renard | No Belts | |
| Elonaya | 0.7 | Minnen | Lonetrek | Guillome Renard | No Isogen Ore | |
| Egmar | 0.3 | Angils | Metropolis | |||
| Barkrik | 0.6 | Ani | Metropolis | Aethlyn | Delivered | |
| Turnur | 0.4 | Eugidi | Metropolis | |||
| Polstodur | 0.8 | Frar | Metropolis | Aethlyn | Dry | |
| Aderkan | 0.6 | Frar | Metropolis | Aethlyn | Delivered | |
| Krirald | 0.2 | Fribrodi | Metropolis | |||
| Varigne | 0.6 | Besateoden | Molden Heath | Highsec Island | ||
| Weld | 0.3 | Elfrard | Molden Heath | |||
| Osvetur | 0.2 | Eoldulf | Molden Heath | |||
| Oddelulf | 0.4 | Fittakan | Molden Heath | |||
| Hrokkur | 0.3 | Tartatven | Molden Heath | |||
| Alsavoinon | 0.3 | Amevync | Placid | |||
| Rancer | 0.4 | Aeman | Sinq Laison | James Senior | Delivered | |
| Stetille | 0.9 | Agiesseson | Sinq Laison | Dry | ||
| Misneden | 0.5 | Firille | Sinq Laison | James Senior | Collected | |
| Carrou | 0.4 | Gallente Border Zone | Sinq Laison | Aechpee | Collected | |
| Ala | 0.5 | Spaen | Sinq Laison | Eybium | Delivered | |
| Stegette | 0.5 | Stion | Sinq Laison | Eybium | Delivered | |
| Archee | 0.4 | Wyllequet | Sinq Laison | Aechpee | Delivered | |
| Mimime | 0.8 | Damadil | Tash-Murkon | Dry | ||
| Jarzalad | 0.6 | Somi | Tash-Murkon | Aechpee | Delivered | |
| Hentogaira | 0.6 | Etsala | The Forge | Jikane Ronuken | No Isogen Ore | |
| Outuni | 0.7 | Ihilakken | The Forge | Jikane Ronuken | No Isogen Ore | |
| Vattuolen | 0.7 | Otsabaira | The Forge | Jikane Ronuken | No Isogen Ore | |
| Ahtulaima | 0.6 | Ruomo | The Forge | Jikane Ronuken | No Isogen Ore | |
| Vaere | 0.8 | Anwyns | Verge Vendor | Dry | ||
| Gisleres | 0.8 | Kiartanne | Verge Vendor | Dry | ||
| Eletta | 0.9 | Obray | Verge Vendor | Dry | ||
| Z8-81T | 0.0 | Ms Lynn | Delivered |
O1 Stars
. |
System | Star Type | Security Rating | Constellation | Region | Priority | Agent | Status |
. |
Hoseen | O1 | 0.1 | Ombil | Aridia | |||
. |
Nennamaila | O1 | 0.3 | Ishaga | Black Rise | |||
. |
Kedama | O1 | 0.3 | Okakuola | Black Rise | |||
. |
Aranir | O1 | 0.2 | Aguh | Derelik | |||
. |
Faspera | O1 | 0.1 | Ananah | Derelik | |||
. |
Moh | O1 | 0.5 | Sazdih | Derelik | |||
. |
Arveyil | O1 | 0.5 | Enka | Devoid | |||
. |
Ussad | O1 | 0.2 | Kabo | Devoid | |||
. |
Bourar | O1 | 0.4 | Armi | Domain | |||
. |
Mamenkhanar | O1 | 0.7 | Mulata | Domain | |||
. |
Arera | O1 | 0.6 | Mulata | Domain | |||
. |
Warouh | O1 | 0.5 | Nakid | Domain | |||
. |
Arshat | O1 | 0.6 | Nashar | Domain | |||
. |
Afivad | O1 | 0.5 | Qeti | Domain | |||
. |
Dakba | O1 | 0.7 | Sosarir | Domain | |||
. |
Deninard | O1 | 0.7 | Balrille | Essence | |||
. |
Palmon | O1 | 0.4 | Balrille | Essence | |||
. |
Mannar | O1 | 0.3 | Marele | Everyshore | |||
. |
Assez | O1 | 0.4 | Mih | Genesis | |||
. |
Iderion | O1 | 0.5 | Mih | Genesis | |||
. |
Angur | O1 | 0.2 | Monalaz | Genesis | |||
. |
Rayeret | O1 | 0.5 | Favo | Kador | |||
. |
Kothe | O1 | 0.6 | Trigentia | Kador | |||
. |
Gidali | O1 | 0.7 | Amdimmah | Khanid | |||
. |
Ervekam | O1 | 0.7 | Finaka | Khanid | |||
. |
Saloti | O1 | 0.7 | Finaka | Khanid | |||
. |
Zatamaka | O1 | 0.4 | Comadu | Kor-Azor | |||
. |
Zorenyen | O1 | 0.1 | Ravin | Kor-Azor | |||
. |
Enal | O1 | 0.4 | Tendrara | Kor-Azor | |||
. |
Arvasaras | O1 | 0.5 | Kaala | Lonetrek | |||
. |
Eygfe | O1 | 0.7 | Ankard | Metropolis | |||
. |
Uisper | O1 | 0.4 | Eugidi | Metropolis | Ms Lynn | Collected | |
. |
Teonusude | O1 | 0.6 | Fittakan | Molden Heath | |||
. |
Brapelille | O1 | 0.7 | Wyllequet | Sinq Laison | |||
. |
Gemodi | O1 | 0.4 | Emsek | Tash-Murkon | |||
. |
Anjedin | O1 | 0.5 | Sanair | Tash-Murkon | |||
. |
Haras | O1 | 0.3 | Tandoiras | The Bleak Lands | |||
. |
Otanuomi | O1 | 0.4 | Etsala | The Forge |
Status Clarifications
Dry: No Isogen Ore exists here because the Security Level is too high (0.8+)
No Isogen Ore: No Isogen Ore exists here because this region does not have Isogen Ores are this security level (Caldari space, mainly.)
Collected: Ore has been collected, but has not been contracted to Aechpee; it may be containerized.
Pickup: Ore has been containerized and contracted to Aechpee, but is awaiting pickup and transport to Eram.
Deliver: Ore has been contracted to Aechpee and picked up, but has not made it to Eram yet.
Delivered: Ore has been transport to Eram and is awaiting contracting over to Project Tesseract personnel.