Difference between revisions of "Template:Ship stats"
From EVE RP Wiki
| Line 30: | Line 30: | ||
| style="background:#303030; border-bottom:1px #3e3d45 solid; border-right:1px #3e3d45 solid; padding: 0.5em;" | {{{inertiamodifer}}} | | style="background:#303030; border-bottom:1px #3e3d45 solid; border-right:1px #3e3d45 solid; padding: 0.5em;" | {{{inertiamodifer}}} | ||
|- | |- | ||
| + | | colspan="2" style="background:#303030; border-bottom:1px #3e3d45 solid; border-right:1px #3e3d45 solid; padding: 0.5em;" | [[Image:EM Resists.png|20x20px]] {{{emresist}}} [[Image:Thermal Resists.png|20x20px]] {{{thermalresist}}} [[Image:Kinetic Resists.png|20x20px]] {{{kineticresist}}} [[Image:Explosive Resists.png|20x20px]] {{{explosiveresist}}} | ||
|} | |} | ||
| Line 40: | Line 41: | ||
|structurehitpoints= | |structurehitpoints= | ||
|cargocapacity= | |cargocapacity= | ||
| + | |dronecapacity= | ||
| + | |dronebandwidth= | ||
| + | |mass= | ||
| + | |volume= | ||
| + | |inertiamodifer= | ||
| + | |emresists= | ||
| + | |thermalresists= | ||
| + | |kineticresists= | ||
| + | |explosiveresists= | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Revision as of 07:43, 5 February 2018
|
This article is a work in progress. It may not be considered complete by the author, please refrain from making edits without permission. |
{{Ship stats
|shipname=
|typeID=
|structurehitpoints=
|cargocapacity=
|dronecapacity=
|dronebandwidth=
|mass=
|volume=
|inertiamodifer=
|emresists=
|thermalresists=
|kineticresists=
|explosiveresists=
}}
