Difference between revisions of "Template:Ship stats"
From EVE RP Wiki
| Line 53: | Line 53: | ||
</pre> | </pre> | ||
{{Ship stats | {{Ship stats | ||
| − | |shipname= | + | |shipname=Ibis |
| − | |typeID= | + | |typeID=601 |
| − | |structurehitpoints= | + | |structurehitpoints=175 HP |
| − | |cargocapacity= | + | |cargocapacity=125 m3 |
| − | |dronecapacity= | + | |dronecapacity=5 m3 |
| − | |dronebandwidth= | + | |dronebandwidth=5 Mbit/sec |
| − | |mass= | + | |mass=1,163,000 kg |
| − | |volume= | + | |volume=15,000 m3 (2,500 m3 Packaged) |
| − | |inertiamodifer= | + | |inertiamodifer=4.5 x |
| − | |emresists= | + | |emresists=33% |
| − | |thermalresists= | + | |thermalresists=33% |
| − | |kineticresists= | + | |kineticresists=33% |
| − | |explosiveresists= | + | |explosiveresists=33% |
}} | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 07:44, 5 February 2018
|
This article is a work in progress. It may not be considered complete by the author, please refrain from making edits without permission. |
{{Ship stats
|shipname=
|typeID=
|structurehitpoints=
|cargocapacity=
|dronecapacity=
|dronebandwidth=
|mass=
|volume=
|inertiamodifer=
|emresists=
|thermalresists=
|kineticresists=
|explosiveresists=
}}

