Difference between revisions of "Template:NPC (corporation)"
From EVE RP Wiki
(This entire thing is a mess. Need to clean it properly.) |
|||
| Line 91: | Line 91: | ||
<pre style="max-width:50%;"> | <pre style="max-width:50%;"> | ||
{{Template:NPC (corporation) | {{Template:NPC (corporation) | ||
| − | |corpname= | + | |corpname= |
| − | |ceo= | + | |ceo= |
| − | |taxes= | + | |taxes= |
| − | |extent= | + | |extent= |
| − | |headquarter= | + | |headquarter= |
| − | |offices= | + | |offices= |
| − | |activity= | + | |activity= |
| − | |factionlogo= | + | |factionlogo= |
| − | |faction= | + | |faction= |
| − | |partnerlogo= | + | |partnerlogo= |
| − | |partner= | + | |partner= |
| − | |competitorlogo= | + | |competitorlogo= |
| − | |competitor= | + | |competitor= |
| − | |ticker= | + | |ticker= |
| − | |size= | + | |size= |
| − | |shares= | + | |shares= |
| − | |shareprice= | + | |shareprice= |
| − | |trading= | + | |trading= |
| − | |sharecorp1= | + | |sharecorp1= |
| − | |sharecorp2= | + | |sharecorp2= |
| − | |sharecorp3= | + | |sharecorp3= |
| − | |sharecorp4= | + | |sharecorp4= |
| − | |sharecorp5= | + | |sharecorp5= |
| − | |sharecorp6= | + | |sharecorp6= |
| − | |sharecorp7= | + | |sharecorp7= |
| − | |sharecorp8= | + | |sharecorp8= |
| − | |sharecorp9= | + | |sharecorp9= |
| − | |shareperc1= | + | |shareperc1= |
| − | |shareperc2= | + | |shareperc2= |
| − | |shareperc3= | + | |shareperc3= |
| − | |shareperc4= | + | |shareperc4= |
| − | |shareperc5= | + | |shareperc5= |
| − | |shareperc6= | + | |shareperc6= |
| − | |shareperc7= | + | |shareperc7= |
| − | |shareperc8= | + | |shareperc8= |
| − | |shareperc9= | + | |shareperc9= |
}} | }} | ||
</pre> | </pre> | ||
Revision as of 00:59, 19 January 2018
CORPORATION DETAILS
| |||||||||||||||||||
| Name | {{{corpname}}} | ||||||||||||||||||
| CEO | {{{ceo}}} | ||||||||||||||||||
| Tax Rate | {{{taxes}}} | ||||||||||||||||||
| Extent | {{{extent}}} | ||||||||||||||||||
| Headquarter | [[{{{headquarter}}}_(System)|{{{headquarter}}}]] | ||||||||||||||||||
| Offices | {{{offices}}} | ||||||||||||||||||
| Activity | {{{activity}}} | ||||||||||||||||||
| Faction | [[Image:{{{factionlogo}}}|left|32x32px|link={{{faction}}}]] [[{{{faction}}}]] | ||||||||||||||||||
| Partner | [[Image:{{{partnerlogo}}}|left|32x32px|link={{{partner}}}]][[{{{partner}}}_(NPC corporation)|{{{partner}}}]] | ||||||||||||||||||
| Opponent | [[Image:{{{competitorlogo}}}|left|32x32px|link={{{competitor}}}]][[{{{competitor}}}_(NPC corporation)|{{{competitor}}}]] | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | {{{ticker}}} | ||||||||||||||||||
| Size | {{{size}}} | ||||||||||||||||||
| Shares | {{{shares}}} | ||||||||||||||||||
| Share Price | {{{shareprice}}} | ||||||||||||||||||
| Trading | {{{trading}}} | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{Template:NPC (corporation)
|corpname=
|ceo=
|taxes=
|extent=
|headquarter=
|offices=
|activity=
|factionlogo=
|faction=
|partnerlogo=
|partner=
|competitorlogo=
|competitor=
|ticker=
|size=
|shares=
|shareprice=
|trading=
|sharecorp1=
|sharecorp2=
|sharecorp3=
|sharecorp4=
|sharecorp5=
|sharecorp6=
|sharecorp7=
|sharecorp8=
|sharecorp9=
|shareperc1=
|shareperc2=
|shareperc3=
|shareperc4=
|shareperc5=
|shareperc6=
|shareperc7=
|shareperc8=
|shareperc9=
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Amarr Navy | ||||||||||||||||||
| CEO | Kezti Sundara | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Natinal | ||||||||||||||||||
| Headquarter | Safizon | ||||||||||||||||||
| Offices | 40 in 31 systems | ||||||||||||||||||
| Activity | Military | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Ministry of War | ||||||||||||||||||
| Opponent | Republic Fleet | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | AN | ||||||||||||||||||
| Size | Large | ||||||||||||||||||
| Shares | 100,000,000 | ||||||||||||||||||
| Share Price | Unknown | ||||||||||||||||||
| Trading | OTC | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Further Foodstuffs | ||||||||||||||||||
| CEO | Zon Mada | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Local | ||||||||||||||||||
| Headquarter | Ardishapur Prime | ||||||||||||||||||
| Offices | 3 in 3 systems | ||||||||||||||||||
| Activity | Agriculture | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Amarr Constructions | ||||||||||||||||||
| Opponent | Native Freshfood | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | FU | ||||||||||||||||||
| Size | Medium | ||||||||||||||||||
| Shares | 971,855,828 | ||||||||||||||||||
| Share Price | 13 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Poteque Pharmaceuticals | ||||||||||||||||||
| CEO | Elaetoure Allien | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Global | ||||||||||||||||||
| Headquarter | Alentene | ||||||||||||||||||
| Offices | 30 in 26 systems | ||||||||||||||||||
| Activity | Biotech | ||||||||||||||||||
| Faction | Gallente Federation | ||||||||||||||||||
| Partner | The Scope | ||||||||||||||||||
| Opponent | Zainou | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | PP | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 18,049,145,496 | ||||||||||||||||||
| Share Price | 21 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Khanid Transport | ||||||||||||||||||
| CEO | Edooba Agh | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | National | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | 10 in 10 systems | ||||||||||||||||||
| Activity | Shipping | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Wiyrkomi Corporation | ||||||||||||||||||
| Opponent | Freedom Extension | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | KTP | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | 958,185,693 | ||||||||||||||||||
| Share Price | 53 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Khanid Innovation | ||||||||||||||||||
| CEO | Ganortchar Asabona | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Constellation | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | 1 in 1 system | ||||||||||||||||||
| Activity | Hi-Tech | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Modern Finances | ||||||||||||||||||
| Opponent | Carthum Conglomerate | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | KIV | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | 425,979,156 | ||||||||||||||||||
| Share Price | 130 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Nefantar Miner Association | ||||||||||||||||||
| CEO | Adarlur Annuger | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Regional | ||||||||||||||||||
| Headquarter | Yuzier | ||||||||||||||||||
| Offices | 4 in 4 systems | ||||||||||||||||||
| Activity | Mining | ||||||||||||||||||
| Faction | Ammatar Mandate | ||||||||||||||||||
| Partner | HZO Refinery | ||||||||||||||||||
| Opponent | Minmatar Mining Corporation | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | NMA | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 1,748,562,644 | ||||||||||||||||||
| Share Price | 25 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Amarr Certified News | ||||||||||||||||||
| CEO | Pamoo Meninri | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Natinal | ||||||||||||||||||
| Headquarter | Nakregde | ||||||||||||||||||
| Offices | 20 in 20 systems | ||||||||||||||||||
| Activity | Entertainment | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Emperor Family | ||||||||||||||||||
| Opponent | The Scope | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | ACN | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 2,241,680,486 | ||||||||||||||||||
| Share Price | 36 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Samarkand Financial | ||||||||||||||||||
| CEO | Unknown | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Constellation | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | None | ||||||||||||||||||
| Activity | Investment Banking | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Khanid Innovation | ||||||||||||||||||
| Opponent | Caldari Funds Unlimited | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | Unknown | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | Unknown | ||||||||||||||||||
| Share Price | Unknown | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}