Difference between revisions of "Template:NPC (corporation)"
From EVE RP Wiki
(Fixed the template example, added corplogo display.) |
(This entire thing is a mess. Need to clean it properly.) |
||
| Line 86: | Line 86: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
<noinclude> | <noinclude> | ||
__NOTOC__ | __NOTOC__ | ||
| − | <pre style="max-width: | + | <pre style="max-width:50%;"> |
{{Template:NPC (corporation) | {{Template:NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
| Line 131: | Line 129: | ||
}} | }} | ||
</pre> | </pre> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==1 Shareholder== | ==1 Shareholder== | ||
| Line 186: | Line 164: | ||
|sharecorp9=<span style="color:#303030;display:none;">.</span> | |sharecorp9=<span style="color:#303030;display:none;">.</span> | ||
| − | |||
|shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >100%</div> | |shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >100%</div> | ||
|shareperc2=<span style="color:#303030;display:none;">.</span> | |shareperc2=<span style="color:#303030;display:none;">.</span> | ||
| Line 197: | Line 174: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 235: | Line 214: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==2 Shareholders== | ==2 Shareholders== | ||
| Line 278: | Line 249: | ||
|sharecorp9=<span style="color:#303030;display:none;">.</span> | |sharecorp9=<span style="color:#303030;display:none;">.</span> | ||
| − | |||
|shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >67%</div> | |shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >67%</div> | ||
|shareperc2=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >33%</div> | |shareperc2=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >33%</div> | ||
| Line 289: | Line 259: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 327: | Line 299: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==3 Shareholders== | ==3 Shareholders== | ||
| Line 384: | Line 344: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 422: | Line 384: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==4 Shareholders== | ==4 Shareholders== | ||
| Line 483: | Line 429: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 521: | Line 469: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==5 Shareholders== | ==5 Shareholders== | ||
| Line 586: | Line 514: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 624: | Line 554: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==6 Shareholders== | ==6 Shareholders== | ||
| Line 683: | Line 589: | ||
|sharecorp9=<span style="color:#303030;display:none;">.</span> | |sharecorp9=<span style="color:#303030;display:none;">.</span> | ||
| − | |||
|shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >41%</div> | |shareperc1=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >41%</div> | ||
|shareperc2=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >30%</div> | |shareperc2=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >30%</div> | ||
| Line 694: | Line 599: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 732: | Line 639: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==7 Shareholders== | ==7 Shareholders== | ||
| Line 805: | Line 684: | ||
|shareperc9=<span style="color:#303030;display:none;">.</span> | |shareperc9=<span style="color:#303030;display:none;">.</span> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 843: | Line 724: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==8 Shareholders== | ==8 Shareholders== | ||
| − | {{ | + | <pre style="max-width:50%;"> |
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 916: | Line 766: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| + | </pre> | ||
==9 Shareholders== | ==9 Shareholders== | ||
| Line 960: | Line 811: | ||
|shareperc9=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >39%</div> | |shareperc9=<div style="width: 35px;background:#222;border-bottom:1px #303030 solid;padding: 0.5em;" >39%</div> | ||
}} | }} | ||
| − | {{ | + | |
| + | <pre style="max-width:50%;"> | ||
| + | {{NPC (corporation) | ||
|corpname=<br> | |corpname=<br> | ||
|ceo=<br> | |ceo=<br> | ||
| Line 998: | Line 851: | ||
|shareperc9=<br> | |shareperc9=<br> | ||
}} | }} | ||
| + | </pre> | ||
| + | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 00:15, 19 January 2018
CORPORATION DETAILS
| |||||||||||||||||||
| Name | {{{corpname}}} | ||||||||||||||||||
| CEO | {{{ceo}}} | ||||||||||||||||||
| Tax Rate | {{{taxes}}} | ||||||||||||||||||
| Extent | {{{extent}}} | ||||||||||||||||||
| Headquarter | [[{{{headquarter}}}_(System)|{{{headquarter}}}]] | ||||||||||||||||||
| Offices | {{{offices}}} | ||||||||||||||||||
| Activity | {{{activity}}} | ||||||||||||||||||
| Faction | [[Image:{{{factionlogo}}}|left|32x32px|link={{{faction}}}]] [[{{{faction}}}]] | ||||||||||||||||||
| Partner | [[Image:{{{partnerlogo}}}|left|32x32px|link={{{partner}}}]][[{{{partner}}}_(NPC corporation)|{{{partner}}}]] | ||||||||||||||||||
| Opponent | [[Image:{{{competitorlogo}}}|left|32x32px|link={{{competitor}}}]][[{{{competitor}}}_(NPC corporation)|{{{competitor}}}]] | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | {{{ticker}}} | ||||||||||||||||||
| Size | {{{size}}} | ||||||||||||||||||
| Shares | {{{shares}}} | ||||||||||||||||||
| Share Price | {{{shareprice}}} | ||||||||||||||||||
| Trading | {{{trading}}} | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{Template:NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Amarr Navy | ||||||||||||||||||
| CEO | Kezti Sundara | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Natinal | ||||||||||||||||||
| Headquarter | Safizon | ||||||||||||||||||
| Offices | 40 in 31 systems | ||||||||||||||||||
| Activity | Military | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Ministry of War | ||||||||||||||||||
| Opponent | Republic Fleet | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | AN | ||||||||||||||||||
| Size | Large | ||||||||||||||||||
| Shares | 100,000,000 | ||||||||||||||||||
| Share Price | Unknown | ||||||||||||||||||
| Trading | OTC | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Further Foodstuffs | ||||||||||||||||||
| CEO | Zon Mada | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Local | ||||||||||||||||||
| Headquarter | Ardishapur Prime | ||||||||||||||||||
| Offices | 3 in 3 systems | ||||||||||||||||||
| Activity | Agriculture | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Amarr Constructions | ||||||||||||||||||
| Opponent | Native Freshfood | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | FU | ||||||||||||||||||
| Size | Medium | ||||||||||||||||||
| Shares | 971,855,828 | ||||||||||||||||||
| Share Price | 13 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Poteque Pharmaceuticals | ||||||||||||||||||
| CEO | Elaetoure Allien | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Global | ||||||||||||||||||
| Headquarter | Alentene | ||||||||||||||||||
| Offices | 30 in 26 systems | ||||||||||||||||||
| Activity | Biotech | ||||||||||||||||||
| Faction | Gallente Federation | ||||||||||||||||||
| Partner | The Scope | ||||||||||||||||||
| Opponent | Zainou | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | PP | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 18,049,145,496 | ||||||||||||||||||
| Share Price | 21 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Khanid Transport | ||||||||||||||||||
| CEO | Edooba Agh | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | National | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | 10 in 10 systems | ||||||||||||||||||
| Activity | Shipping | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Wiyrkomi Corporation | ||||||||||||||||||
| Opponent | Freedom Extension | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | KTP | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | 958,185,693 | ||||||||||||||||||
| Share Price | 53 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Khanid Innovation | ||||||||||||||||||
| CEO | Ganortchar Asabona | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Constellation | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | 1 in 1 system | ||||||||||||||||||
| Activity | Hi-Tech | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Modern Finances | ||||||||||||||||||
| Opponent | Carthum Conglomerate | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | KIV | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | 425,979,156 | ||||||||||||||||||
| Share Price | 130 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Nefantar Miner Association | ||||||||||||||||||
| CEO | Adarlur Annuger | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Regional | ||||||||||||||||||
| Headquarter | Yuzier | ||||||||||||||||||
| Offices | 4 in 4 systems | ||||||||||||||||||
| Activity | Mining | ||||||||||||||||||
| Faction | Ammatar Mandate | ||||||||||||||||||
| Partner | HZO Refinery | ||||||||||||||||||
| Opponent | Minmatar Mining Corporation | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | NMA | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 1,748,562,644 | ||||||||||||||||||
| Share Price | 25 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Amarr Certified News | ||||||||||||||||||
| CEO | Pamoo Meninri | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Natinal | ||||||||||||||||||
| Headquarter | Nakregde | ||||||||||||||||||
| Offices | 20 in 20 systems | ||||||||||||||||||
| Activity | Entertainment | ||||||||||||||||||
| Faction | Amarr Empire | ||||||||||||||||||
| Partner | Emperor Family | ||||||||||||||||||
| Opponent | The Scope | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | ACN | ||||||||||||||||||
| Size | Small | ||||||||||||||||||
| Shares | 2,241,680,486 | ||||||||||||||||||
| Share Price | 36 | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}
CORPORATION DETAILS
| |||||||||||||||||||
| Name | Samarkand Financial | ||||||||||||||||||
| CEO | Unknown | ||||||||||||||||||
| Tax Rate | 0% | ||||||||||||||||||
| Extent | Constellation | ||||||||||||||||||
| Headquarter | Khanid Prime | ||||||||||||||||||
| Offices | None | ||||||||||||||||||
| Activity | Investment Banking | ||||||||||||||||||
| Faction | Khanid Kingdom | ||||||||||||||||||
| Partner | Khanid Innovation | ||||||||||||||||||
| Opponent | Caldari Funds Unlimited | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
| Ticker | Unknown | ||||||||||||||||||
| Size | Tiny | ||||||||||||||||||
| Shares | Unknown | ||||||||||||||||||
| Share Price | Unknown | ||||||||||||||||||
| Trading | Stock exchange | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
| |||||||||||||||||||
{{NPC (corporation)
|corpname=<br>
|ceo=<br>
|taxes=<br>
|extent=<br>
|headquarter=<br>
|offices=<br>
|activity=<br>
|factionlogo=<br>
|faction=<br>
|partnerlogo=<br>
|partner=<br>
|competitorlogo=<br>
|competitor=<br>
|ticker=<br>
|size=<br>
|shares=<br>
|shareprice=<br>
|trading=<br>
|sharecorp1=<br>
|sharecorp2=<br>
|sharecorp3=<br>
|sharecorp4=<br>
|sharecorp5=<br>
|sharecorp6=<br>
|sharecorp7=<br>
|sharecorp8=<br>
|sharecorp9=<br>
|shareperc1=<br>
|shareperc2=<br>
|shareperc3=<br>
|shareperc4=<br>
|shareperc5=<br>
|shareperc6=<br>
|shareperc7=<br>
|shareperc8=<br>
|shareperc9=<br>
}}