Difference between revisions of "Template:Ship stats"
From EVE RP Wiki
| Line 83: | Line 83: | ||
|shieldkineticresist= | |shieldkineticresist= | ||
|shieldexplosiveresist= | |shieldexplosiveresist= | ||
| + | |capacitorcapacity= | ||
| + | |capacitorrecharge= | ||
| + | |maximumtargetingrange= | ||
| + | |maximumlockedtargets= | ||
| + | |signatureradius= | ||
| + | |scanresolution= | ||
| + | |radarsensorstrength= | ||
| + | |magnetometricsensorstrength= | ||
| + | |gravimetricsensorstrength= | ||
| + | |ladarsensorstrength= | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 111: | Line 121: | ||
|shieldkineticresist=40% | |shieldkineticresist=40% | ||
|shieldexplosiveresist=50% | |shieldexplosiveresist=50% | ||
| + | |capacitorcapacity=130 GJ | ||
| + | |capacitorrecharge=65.00 s | ||
| + | |maximumtargetingrange=27.00 km | ||
| + | |maximumlockedtargets=3 | ||
| + | |signatureradius=52 m | ||
| + | |scanresolution=475 mm | ||
| + | |radarsensorstrength=- | ||
| + | |magnetometricsensorstrength=- | ||
| + | |gravimetricsensorstrength=6 points | ||
| + | |ladarsensorstrength=- | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 08:14, 5 February 2018
|
This article is a work in progress. It may not be considered complete by the author, please refrain from making edits without permission. |
{{Ship stats
|shipname=
|typeID=
|structurehitpoints=
|cargocapacity=
|dronecapacity=
|dronebandwidth=
|mass=
|volume=
|packagedvolume=
|inertiamodifer=
|hullemresist=
|hullthermalresist=
|hullkineticresist=
|hullexplosiveresist=
|armorhitpoints=
|armoremresist=
|armorthermalresist=
|armorkineticresist=
|armorexplosiveresist=
|shieldcapacity=
|shieldrechargetime=
|shieldemresist=
|shieldthermalresist=
|shieldkineticresist=
|shieldexplosiveresist=
|capacitorcapacity=
|capacitorrecharge=
|maximumtargetingrange=
|maximumlockedtargets=
|signatureradius=
|scanresolution=
|radarsensorstrength=
|magnetometricsensorstrength=
|gravimetricsensorstrength=
|ladarsensorstrength=
}}
