Template:Ship stats
From EVE RP Wiki
| {{{shipname}}} | {{{typeID}}} |
Structure
| |
| Structure Hitpoints | {{{structurehitpoints}}} |
| Cargo Capacity | {{{cargocapacity}}} |
| Drone Capacity | {{{dronecapacity}}} |
| Drone Bandwidth | {{{dronebandwidth}}} |
| Mass | {{{mass}}} |
| Volume | {{{volume}}} |
| Inertia Modifier | {{{inertiamodifer}}} |
|
This article is a work in progress. It may not be considered complete by the author, please refrain from making edits without permission. |
{{Ship stats
|shipname=
|typeID=
|structurehitpoints=
|cargocapacity=
}}
