Ore values

From EVE RP Wiki
Revision as of 09:14, 27 January 2009 by ingenting (talk) (Protected "Ore Values" [edit=sysop:move=sysop])
Jump to: navigation, search

Mineral composition of ores.

Ore Batch Tri Pye Mex Iso Noc Zyd Meg Mor isk/m3
Veldspar 333 1000 0 0 0 0 0 0 0 71.17
Concentrated Veldspar (+5%) 333 1050 0 0 0 0 0 0 0 74.73
Dense Veldspar (+10%) 333 1100 0 0 0 0 0 0 0 78.29
Scordite 333 833 416 0 0 0 0 0 0 72.84
Condensed Scordite (+5%) 333 875 437 0 0 0 0 0 0 76.48
MassiveScordite (+10%) 333 916 458 0 0 0 0 0 0 80.12
Pyroxeres 333 844 59 120 0 11 0 0 0 59.05
Solid Pyroxeres (+5%) 333 886 62 126 0 12 0 0 0 62
Viscous Pyroxeres (+10%) 333 928 65 132 0 12 0 0 0 64.96
Plagioclase 333 256 512 256 0 0 0 0 0 70.95
Azure Plagioclase (+5%) 333 269 538 269 0 0 0 0 0 74.49
Rich Plagioclase (+10%) 333 282 563 282 0 0 0 0 0 78.04
Omber 500 307 123 0 307 0 0 0 0 69.62
Silvery Omber (+5%) 500 322 129 0 322 0 0 0 0 73.1
Golden Omber (+10%) 500 338 135 0 338 0 0 0 0 76.58
Kernite 400 386 0 773 386 0 0 0 0 88.74
Luminous Kernite (+5%) 400 405 0 812 405 0 0 0 0 93.17
Fiery Kernite (+10%) 400 424 0 850 425 0 0 0 0 97.61
Jaspet 500 259 259 518 0 259 8 0 0 56.07
Pure Jaspet (+5%) 500 272 272 544 0 272 8 0 0 58.88
Pristine Jaspet (+10%) 500 285 285 570 0 285 9 0 0 61.68
Hemorphite 500 212 0 0 212 424 28 0 0 79.71
Vivid Hemorphite (+5%) 500 223 0 0 223 445 29 0 0 83.69
Radiant Hemorphite (+10%) 500 233 0 0 233 466 31 0 0 87.68
Hedbergite 500 0 0 0 708 354 32 0 0 102.44
Vitric Hedbergite (+5%) 500 0 0 0 743 372 34 0 0 107.56
Glazed Hedbergite (+10%) 500 0 0 0 779 389 35 0 0 112.68
Gneiss 400 171 0 171 343 0 171 0 0 213.76
Iridescent Gneiss (+5%) 400 180 0 180 360 0 180 0 0 224.45
Prismatic Gneiss (+10%) 400 188 0 188 377 0 188 0 0 235.14
Dark Ochre 400 250 0 0 0 500 250 0 0 198.22
Onyx Ochre (+5%) 400 263 0 0 0 525 263 0 0 208.13
Obsidian Ochre (+10%) 400 275 0 0 0 550 275 0 0 218.04
Crokite 250 331 0 0 0 331 663 0 0 397.03
Sharp Crokite (+5%) 250 348 0 0 0 348 696 0 0 416.88
Crystalline Crokite (+10%) 250 364 0 0 0 364 729 0 0 436.73
Spodumain 250 700 140 0 0 0 0 140 0 140.17
Bright Spodumain (+5%) 250 735 147 0 0 0 0 147 0 147.18
Gleaming Spodumain (+10%) 250 770 154 0 0 0 0 154 0 154.19
Bistot 200 0 170 0 0 0 341 170 0 462.27
Triclinic Bistot (+5%) 200 0 179 0 0 0 358 179 0 485.39
Monoclinic Bistot (+10%) 200 0 187 0 0 0 375 187 0 508.5
Arkanor 200 300 0 0 0 0 166 333 0 537.1
Crimson Arkonor (+5%) 200 315 0 0 0 0 174 350 0 563.96
Prime Arkonor (+10%) 200 330 0 0 0 0 183 366 0 590.81
Mercoxit 250 0 0 0 0 0 0 0 530 757.42
Magma Mercoxit (+5%) 250 0 0 0 0 0 0 0 557 795.29
Vitreous Mercoxit (+10%) 250 0 0 0 0 0 0 0 583 833.17
---------------------------------------- -------- -------- -------- -------- -------- -------- -------- -------- -------- ---------
Ore Batch Tri Pye Mex Iso Noc Zyd Meg Mor isk/m3


Source

See Also