Difference between revisions of "Serpentis Den"
From EVE RP Wiki
(Page overhaul) |
(→Version 1: more statistics) |
||
| Line 21: | Line 21: | ||
;'''Initial Defenders''': | ;'''Initial Defenders''': | ||
:2 x Serpentis Heavy Missile battery | :2 x Serpentis Heavy Missile battery | ||
| − | :2 x Coreli Guard (<span style="color: #3DB7CC;">Frigate</span>) | + | :1 x Coreli Defender (<span style="color: #3DB7CC;">Frigate</span>) |
| − | : | + | :0-2 x Coreli Guard (<span style="color: #3DB7CC;">Frigate</span>) |
| − | :2 x | + | :0-2 x Coreli Protector (<span style="color: #3DB7CC;">Frigate</span>) |
| + | :0-2 x Corelior Artillery (<span style="color: #3DB7CC;">Destroyer</span>) | ||
| + | :1-2 x Corelior Cannoneer (<span style="color: #3DB7CC;">Destroyer</span>) | ||
| + | :'''Total - 3 frigates, 2-3 destroyers''' | ||
;'''Wave 2''' | ;'''Wave 2''' | ||
| − | : | + | :2 x Corelior Infantry (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | :1 x | + | :0-1 x Corelum Chief Spy (<span style="color: #3DB7CC;">Cruiser</span>) |
| − | : | + | :0-2 x Corelum Chief Scout (<span style="color: #3DB7CC;">Cruiser</span>) |
| + | :'''Total - 2 destroyers, 1-2 cruisers''' | ||
;'''Wave 3''' | ;'''Wave 3''' | ||
| − | : | + | :2 x Coreli Defender (<span style="color: #3DB7CC;">Frigate</span>) |
| − | :1 x Coreli | + | :0-1 x Coreli Safeguard (<span style="color: #3DB7CC;">Frigate</span>) |
| − | : | + | :1 x Corelum Cheif Scout (<span style="color: #3DB7CC;">Cruiser</span>) |
| − | : | + | :2 x Corelum Cheif Spy (<span style="color: #3DB7CC;">Cruiser</span>) |
| + | :'''Total: 2-3 frigates, 3 cruisers''' | ||
;'''Wave 3''' | ;'''Wave 3''' | ||
| − | :1 x Corelior | + | :0-2 x Corelior Artillery (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | :1 x Corelior Sentinel (<span style="color: #3DB7CC;">Destroyer</span>) | + | :0-1 x Corelior Cannoneer (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | :1 x Corelior | + | :0-1 x Corelior Sentinel (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | : | + | :0-1 x Corelior Trooper (<span style="color: #3DB7CC;">Destroyer</span>) |
| + | :1-2 x Corelum Chief Patroller (<span style="color: #3DB7CC;">Cruiser</span>) | ||
| + | :1 x Corelum Chief Watchman (<span style="color: #3DB7CC;">Cruiser</span>) | ||
| + | :'''Total: 2-3 destroyers, 2-3 cruisers''' | ||
;'''Wave 4''' | ;'''Wave 4''' | ||
| − | :2 x Corelior Soldier (<span style="color: #3DB7CC;">Destroyer</span>) | + | :0-1 x Corelior Artillery (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | :1 x Corelum Guard (<span style="color: #3DB7CC;">Cruiser</span>) | + | :0-2 x Corelior Cannoneer (<span style="color: #3DB7CC;">Destroyer</span>) |
| − | : | + | :0-1 x Corelior Soldier (<span style="color: #3DB7CC;">Destroyer</span>) |
| + | :0-1 x Corelum Chief Guard (<span style="color: #3DB7CC;">Cruiser</span>) | ||
| + | :2-3 x Corelum Chief Safeguard (<span style="color: #3DB7CC;">Cruiser</span>) | ||
| + | :'''Total: 2 destroyers, 3 cruisers''' | ||
| − | ;''' | + | ;'''Bonus wave''' |
:0-1 x Shadow Serpentis Chief Watchman (<span style="color: #3DB7CC;">Cruiser</span>) ''<span style="color: green;">can contain faction loot, T2 implants</span>'' | :0-1 x Shadow Serpentis Chief Watchman (<span style="color: #3DB7CC;">Cruiser</span>) ''<span style="color: green;">can contain faction loot, T2 implants</span>'' | ||
| + | :'''Total: 1 cruiser''' | ||
===Version 2=== | ===Version 2=== | ||
Revision as of 03:26, 15 October 2014
| Serpentis Den | |
| Type | Cosmic Anomaly |
| Security | Highsec, Lowsec |
| Known Regions | Essence |
| Pirate type | Serpentis Corporation |
| Pirate Detection Array | |
| Lvl 1 | ?? |
| Lvl 2 | ?? |
| Lvl 3 | ?? |
| Lvl 4 | ?? |
| Lvl 5 | ?? |
A Serpentis exploration complex without acceleration gates or ship restrictions.
Waves
Version 1
- Initial Defenders
- 2 x Serpentis Heavy Missile battery
- 1 x Coreli Defender (Frigate)
- 0-2 x Coreli Guard (Frigate)
- 0-2 x Coreli Protector (Frigate)
- 0-2 x Corelior Artillery (Destroyer)
- 1-2 x Corelior Cannoneer (Destroyer)
- Total - 3 frigates, 2-3 destroyers
- Wave 2
- 2 x Corelior Infantry (Destroyer)
- 0-1 x Corelum Chief Spy (Cruiser)
- 0-2 x Corelum Chief Scout (Cruiser)
- Total - 2 destroyers, 1-2 cruisers
- Wave 3
- 2 x Coreli Defender (Frigate)
- 0-1 x Coreli Safeguard (Frigate)
- 1 x Corelum Cheif Scout (Cruiser)
- 2 x Corelum Cheif Spy (Cruiser)
- Total: 2-3 frigates, 3 cruisers
- Wave 3
- 0-2 x Corelior Artillery (Destroyer)
- 0-1 x Corelior Cannoneer (Destroyer)
- 0-1 x Corelior Sentinel (Destroyer)
- 0-1 x Corelior Trooper (Destroyer)
- 1-2 x Corelum Chief Patroller (Cruiser)
- 1 x Corelum Chief Watchman (Cruiser)
- Total: 2-3 destroyers, 2-3 cruisers
- Wave 4
- 0-1 x Corelior Artillery (Destroyer)
- 0-2 x Corelior Cannoneer (Destroyer)
- 0-1 x Corelior Soldier (Destroyer)
- 0-1 x Corelum Chief Guard (Cruiser)
- 2-3 x Corelum Chief Safeguard (Cruiser)
- Total: 2 destroyers, 3 cruisers
- Bonus wave
- 0-1 x Shadow Serpentis Chief Watchman (Cruiser) can contain faction loot, T2 implants
- Total: 1 cruiser
Version 2
- Wave 1
- 2x Serpentis Light Missile Battery
- 6x Coreli Protector (Frigate)
- 2x Coreli Patroller (Frigate)
- 4x Corelior Artilery (Destroyer)
- Wave 2 Triggers When both Coreli Patrollers have been destroyed
- 4x Coreli Scout (Frigate)
- Wave 3 Triggers when Serpentis light missile battery from wave 1 has been destroyed
- 3x Coreli Defender (Frigate)
- 3x Coreli Cannoneer (Destroyer)
- Wave 4 Triggers When 3x Coreli Defenders have been destroyed
- 3x Coreli Watchman (Frigate)
- Wave 5
- 0-1 x Shadow Serpentis Chief Watchman (Cruiser)
Bounty
Total bounty for the complex is approximately 300K-750K isk, depending if the Serpentis Watchman spawns.
Structures
Structures contain no loot.
Escalation
This site has a chance to escalate to Serpentis Corporation Hydroponics Site on destruction of the last wave.
| [{{fullurl:Template:Transclude}} v] · [{{fullurl:Template:Transclude|action=edit}} e] · Exploration Categories | |
|---|---|
| Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
| Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
| Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |